Find below a listed summary of the various calibers used by the brand throughout the years.
| CHRONOGRAPHS | |||||||
|---|---|---|---|---|---|---|---|
| Movement Name | Base Calibre | Size | Thickness(mm) |
Oscillations | |||
| "" | mm | Uni-Compax | Compax | Tri-Compax | |||
| 289 | 289 | 10 ½ | 23.30 | 5.55 | - | - | 18'000 |
| 281 | 281 | 12 ¼ | 27.80 | 5.55 | 6.35 | 7.15 | 18'000 |
| 381 | 281 | 12 ¼ | 27.80 | 5.55 | 6.35 | 7.15 | 18'000 |
| 283 | 281 | 13 | 29.50 | 5.55 | 6.35 | 7.15 | 18'000 |
| 383 | 281 | 13 | 29.50 | 5.55 | 6.35 | 7.15 | 18'000 |
| 481 | 281 | 14 |
31.70 | 5.55 | 6.35 | 7.15 | 18'000 |
| 285 | 285 | 14 |
31.70 | 6.05 | 6.85 | 7.65 | 18'000 |
| 385 | 285 | 14 | 31.70 | 6.05 | 6.85 | 7.65 | 18'000 |
| 386 | 285 | 14 | 31.70 | 6.05 | 6.85 | 7.65 | 18'000 |
| 287 | 285 | 14 ¾ | 33.20 | 6.05 | 6.85 | 7.65 | 18'000 |
| 292 | 285 | 15 ½ | 35.20 | 6.05 | 6.85 | 7.65 | 18'000 |
| 285 Split | 285 | 14 ⅓ | 31.70 | ? | ? | - | 18'000 |
| 285 P (Flyback) | 285 | 14 | 31.70 | ? | - | - | 18'000 |
| Split (Cairelli) | Valjoux 55 | 17.675 | 39.30 | 7.90 | - | - | 18'000 |
| 125 (84) | Valjoux 23 | 13 | 29.50 | 5.85 | - | - | 18'000 |
| 130 (85) | Valjoux 72 | 13 | 29.50 | - | 6.95 | - | 18'000 |
| 85 (85) | Valjoux 72 | 13 | 29.50 | - | 6.95 | - | 18'000 |
| 84 (1990s) | Lemania 1873 | 12.2 | 27.50 | - | 6.87 | - | 21'600 |
![]()
| CALENDARS | ||||||
|---|---|---|---|---|---|---|
| Movement Name | Base Calibre | Size | Thickness(mm) |
Oscillations | ||
| "" | mm | No MP | MP | |||
| 291 | 291 | 13 | 29.50 | 5.45 | 5.45 | 18'000 |